Check if your device is compatible with eSIM technology.
The mobile phones and tablets presented in this list are compatible with eSIM, but keep in mind that models sold in China, Hong Kong and other Asian countries are usually not compatible with eSIM. We recommend verifying if your specific model supports eSIM before purchasing a plan.
We also recommend that you verify that your mobile is unlocked and can use SIM cards and eSIM from other operators.
If your device does not appear on this list and you want to confirm if it is enabled for eSIM, please contact us through the technical support chat.
Mobile
| Brand | Model | Notes |
|---|---|---|
Apple | iPhone XR | Only the iPhone Air (model A3518) can use an eSIM in mainland China |
iPhone XS | ||
iPhone XS Max | ||
iPhone 11 | ||
iPhone 11 Pro | ||
iPhone 11 Pro Max | ||
iPhone SE (2020) | ||
iPhone SE (2022) | ||
iPhone 12 | ||
iPhone 12 Mini | ||
iPhone 12 Pro | ||
iPhone 12 Pro Max | ||
iPhone 13 | ||
iPhone 13 Mini | ||
iPhone 13 Pro | ||
iPhone 13 Pro Max | ||
iPhone 14 | ||
iPhone 14 Plus | ||
iPhone 14 Pro | ||
iPhone 14 Pro Max | ||
iPhone 15 | ||
iPhone 15 Plus | ||
iPhone 15 Pro | ||
iPhone 15 Pro Max | ||
iPhone 16 | ||
iPhone 16e | ||
iPhone 16 Plus | ||
iPhone 16 Pro | ||
iPhone 16 Pro Max | ||
iPhone 17 | ||
iPhone 17e | ||
iPhone 17 Pro | ||
iPhone 17 Pro Max | ||
iPhone Air | ||
Asus | ROG Phone 9 Pro | |
Zenfone 12 Ultra | ||
Fairphone | 4 | |
5 | ||
Google | Pixel 2 | Pixel models sold in Hong Kong/Asia and USA/AUS/JP/Taiwan versions (Pixel 3/3a) usually do NOT accept eSIMs. |
Pixel 2 XL | ||
Pixel 3 | ||
Pixel 3 XL | ||
Pixel 3a | ||
Pixel 3a XL | ||
Pixel 4 | ||
Pixel 4a | ||
Pixel 4a 5G | ||
Pixel 4 XL | ||
Pixel 5 | ||
Pixel 5a | ||
Pixel 6 | ||
Pixel 6 Pro | ||
Pixel 6a | ||
Pixel 7 | ||
Pixel 7 Pro | ||
Pixel 7a | ||
Pixel 8 | ||
Pixel 8a | ||
Pixel 8 Pro | ||
Pixel 9 | ||
Pixel 9 Pro | ||
Pixel 9 Pro XL | ||
Pixel 9 Pro Fold | ||
Pixel 10 | ||
Pixel 10 Pro | ||
Pixel 10 Pro XL | ||
Pixel 10a | ||
Pixel 10 Fold | ||
Pixel Fold | ||
Honor | Magic 4 Pro | |
Magic 5 Pro | ||
6 Pro | ||
Magic 6 Ultimate | ||
Magic 7 Pro | ||
Magic 8 Pro | ||
Magic V2 | ||
Magic V3 | ||
Honor 90 | ||
Honor X8 | ||
Honor 200 Pro | ||
Honor 400 Lite | ||
Huawei | P40 | Huawei P40 Pro+, P50 Pro models are not compatible with eSIMs. |
P40 Pro | ||
Mate 40 Pro | ||
Pura 70 | ||
Pura 70 Pro | ||
Pura 80 Ultra | ||
Motorola | Razr 2019 | Models sold in the USA are usually locked by the operator. |
Razr 2020 | ||
Razr 2022 | ||
Razr 2023 | ||
Razr 2024 | ||
Razr 40 | ||
Razr 40 Ultra | ||
Razr + | ||
Razr 5G | ||
Razr 60 | ||
Razr 60 Ultra | ||
Edge 2022 | ||
Edge 2023 | ||
Edge + (2023) | ||
Edge 40 | ||
Edge 40 Neo | ||
Edge 40 Pro | ||
Edge 50 Pro | ||
Edge 50 Ultra | ||
Edge 50 Fusion | ||
Edge 60 | ||
Edge 60 Pro | ||
Edge 60 Fusion | ||
Edge 60 Stylus | ||
Moto G Power | ||
Moto G34 | ||
Moto G35 | ||
Moto G53 | ||
Moto G54 | ||
Moto G84 | ||
G52J | ||
G52J 5G II | ||
G53J | ||
Moto G Stylus 5G | ||
Moto G Power 5G (2024) | ||
Nokia | XR21 | |
X30 | ||
G60 | ||
G60 5G | ||
OnePlus | OnePlus 11 | |
Oneplus 12 | ||
Oneplus 13 | ||
OnePlus 12R | ||
OnePlus 13R | ||
OnePlus 13T | ||
Oneplus 15 | ||
OnePlus Open | ||
Oppo | Find X3 | The Lite series does NOT work with eSIMs. |
Find X3 Pro | ||
Find X5 | ||
Find X5 Pro | ||
Find X8 | ||
Find X9 | ||
Find X9 Pro | ||
Find N2 Flip | ||
Find N3 | ||
Find N3 Flip | ||
X8 Pro | ||
A55s 5G | ||
Reno 5A | ||
Reno 6 Pro 5G | ||
Reno 7A | ||
Reno 8A | ||
Reno 9A | ||
Reno 14 | ||
Reno 14 Pro | ||
Reno 15 | ||
Reno 15 Pro | ||
Oukitel | WP30 Pro | LTE UK/EU versions with eSIM support. |
WP33 Pro | ||
Realme | GT 7 | |
14 Pro+ | ||
Samsung | Galaxy S20+ | Models sold in the USA, Hong Kong, and Korea may NOT support eSIM.S20 FE (4G/5G) NOT compatible. S20/S21 depending on chip/version. |
Galaxy S20 Ultra | ||
Galaxy S21 | ||
Galaxy S21+ | ||
Galaxy S21 Ultra | ||
Galaxy S22 | ||
Galaxy S22+ | ||
Galaxy S22 Ultra | ||
Galaxy S23 | ||
Galaxy S23+ | ||
Galaxy S23 Ultra | ||
Galaxy S23 FE | ||
Galaxy S24 | ||
Galaxy S24+ | ||
Galaxy S24 Ultra | ||
Galaxy S24 FE | ||
Galaxy S25 | ||
Galaxy S25+ | ||
Galaxy S25 Edge | ||
Galaxy S25 Ultra | ||
Galaxy S25 FE | ||
Galaxy S26 | ||
Galaxy S26+ | ||
Galaxy S26 Ultra | ||
Galaxy Note 20 | ||
Galaxy Note 20 Ultra | ||
Galaxy Z Fold | ||
Galaxy Z Fold2 | ||
Galaxy Z Fold3 | ||
Galaxy Z Fold4 | ||
Galaxy Z Fold5 | ||
Galaxy Z Fold6 | ||
Galaxy Z Fold7 | ||
Galaxy Z Flip | ||
Galaxy Z Flip3 | ||
Galaxy Z Flip4 | ||
Galaxy Z Flip5 | ||
Galaxy Z Flip6 | ||
Galaxy Z Flip7 | ||
Galaxy Z Flip7 FE | ||
Galaxy A54 (modelos especificos: SM-A546B/DS/E) | ||
Galaxy A35 | ||
Galaxy A36 | ||
Galaxy A55 | ||
Galaxy A56 | ||
XCover 7 | ||
Sony | Xperia 10 III Lite | |
Xperia 10 IV | ||
Xperia 10 V | ||
Xperia 1 IV | ||
Xperia 1 V | ||
Xperia 1 VI | ||
Xperia 1 VII | ||
Xperia 5 IV | ||
Xperia 5 V | ||
Xperia Ace III | ||
TCL | 50G | |
Vivo | X80 Pro | |
X90 Pro | ||
V29 | ||
V29 Lite (EU) | ||
V29 Lite 5G | ||
V40 | ||
V40 Lite | ||
V40 SE | ||
X100 Pro | ||
X200 | ||
X200 Pro | ||
X200 FE | ||
X200 s | ||
X300 | ||
X300 Pro | ||
Xiaomi | 12T Pro | |
13 | ||
13 Lite | ||
13 Pro | ||
13T | ||
13T Pro | ||
14 | ||
14 Pro | ||
14 Ultra | ||
14T | ||
14T Pro | ||
15 | ||
15 Ultra | ||
15T | ||
15T Pro | ||
Redmi Note 13 Pro+ | ||
Redmi Note 14 Pro | ||
Redmi Note 15 Pro | ||
Redmi Note 15 Pro+ | ||
14 Pro+ | ||
POCO X7 | ||
POCO X7 Pro | ||
ZTE | Nubia Flip |
Tablet
| Brand | Model | Notes |
|---|---|---|
Apple | iPad (7ª generación o posterior) | 'Cellular' versions only. |
iPad (A16) | ||
iPad Pro | ||
iPad Air | ||
iPad Air 11" (M2) | ||
iPad Air 11" (M3) | ||
iPad Air 13" (M2) | ||
iPad Air 13" (M3) | ||
iPad Pro 11" (M4) | ||
iPad Pro 11" (M5) | ||
iPad Pro 13" (M4) | ||
iPad Pro 13" (M5) | ||
iPad mini (gen 5 en adelante) | ||
iPad Mini (A17 Pro) | ||
Samsung | Galaxy Tab S9 | 'Cellular' versions only. |
Galaxy Tab S9+ | ||
Galaxy Tab S9 Ultra | ||
Galaxy Tab S9 FE | ||
Galaxy Tab S9 FE+ | ||
Galaxy Tab S10 | ||
Galaxy Tab S10+ | ||
Galaxy Tab S10 Ultra | ||
Galaxy Tab S11 | ||
Galaxy Tab S11 Ultra |